| Denumire produs | Pret cu TVA |
| SET SEGMENTI ARO SEGMOT 95.4MM | 126 |
| CUZINET PALIER R1 ARO ROMLAG | 126 |
| CUZINET BIELA R1 ARO ROMLAG | 65 |
| PISTON MOTOR U445 95.4 | 50 |
| LAMPA TRIPLA ROTUNDA U650 | 28 |
| SET GARN MOTOR ARO BV FERMIT | 204 |
| RULMENT 30304 ZVL | 20 |
| LAMPA SPATE 12V 320*140*30MM | 36 |
| ALTERNATOR CU RELEU INCORPORAT U650 | 315 |
| CAMERA 800/9.5-20 | 146 |
| ANVELOPA 8.3-20 6PR ALLIANCE | 600 |
| SET FURTUNE HIDR KIT SERVO U650 | 154 |
| PALNIE FERTILIZARE SPC | 11,4 |
| DISC GAURIT SPC PORUMB | 7,5 |
| PETIC PANG PP8 | 3,3 |
| COMPRESOR RURIS AIRPOWER 2400 | 699 |
| SET MOTOR U650 SEGM GOETZE | 1188 |
| SET MOTOR U650 SEGN SM GERMANIA | 1026 |
| SET MOTOR U650 SEGM SEGMOT | 876 |
| SET MOTOR U650 MARCOS CN | 828 |
| SET SEGMENTI U650 SM GERMANIA | 276 |
| LAGAR ASAMBLAT 32011 | 166 |
| DISC GD 460*3.5MM P30 | 46 |
| SET TIJE ACCELERATIE U650 | 28 |
| RASUFLATOARE MOTOR U650(EPURATOR GAZE) | 15 |
| SUPORT LAGAR 32011 | 56 |
| FURTUN SPC ASPIRATIE 35MM VERDE | 9,64 |
| BUCSA CENTRARE LONJERON 31.28.102 | 5,4 |
| FURCA REMORCARE 31.61.173 | 60 |
| MANETA AMBREIAJ MOTO 6500 | 14 |
| MANETA ACCELERATIE MOTO 6500 | 35 |
| MOTOFERASTRAU DAC 401S | 499 |
| DEMAROR U650 CU RED TWT | 469 |
| CORP PULV 1 DUZA TEAVA FI 20 | 13 |
| SUBAR SC31 MAT | 6 |
| FURTUN SURPLUS DISTR HIDR | 29 |
| MOTOSAPA DAC 7000K START | 1599 |
| POMPA ULEI U445 IMP | 195 |
| INJECTOR VENTURI AGRIDRIP 1-32MM | 36,5 |
| TUB ORB D16X1MM GROS ROLA 200M | 113,24 |
| BANDA PICURARE AGRIDRIP 16 PAS 10CM ROLA 2000M | 320 |
| MUFA PICURARE 16X16MM | 0,55 |
| FILTRU PLASTIC CU SITA 1 32MM | 13,7 |
| FILTRU PLASTIC CU SITA 3/4 25MM | 14 |
| CONECTOR LINIE TUB PICURARE 20MM | 0,45 |
| FILTRU PLASTIC CU SITA 1 1/4 40MM | 29 |
| DOP TUB PICURARE 16MM | 0,243 |
| CONECTOR BANDA PICURARE 17MMX17MM | 0,9 |
| COT IMBINARE TUB 16X16 | 0,29 |
| ROBINET PT BANDA PICURARE CU OLAND | 1,7422 |
| CONECTOR LINIE TUB PICURARE 16MM | 0,257 |
| CIUPERCA PICURARE CU COMPENSATOR 4L/H | 0,4141 |
| CLESTE PERFORATOR DN3 PT TUB IRIGATIE | 7,2 |
| CIUPERCA PICURARE CU COMPENSATOR 2L/H | 0,414 |
| COT PT BANDA PICURARE 17MM | 1 |
| CIUPERCA PICURARE CU COMPENSATOR 8L/H | 0,414 |
| PERFORATOR TUB IRIGATII DN8 | 7,33 |
| DOP INEL PT TUB 16MM | 0,2142 |
| ROBINET PICURARE CU GARN | 1,8 |
| TEAVA APA HDPE FI32MM | 2,52 |
| TUB PICURARE 16 PAS 30CM 4L/H,ROLA 100M | 74 |
| BANDA PICURARE 16 6MIL PAS 10CM ROLA 3000M | 724 |
| BANDA PICURARE 16,6MIL,PAS 10CM ROLA 1000M,1,5L/H | 250 |
| BANDA PICURARE LABIRINT 16 ROLA 200M | 41 |
| FILTRU CU DISC MODULAR 2-63MM | 294 |
| BANDA PICURARE LABIRINT 16MM ROLA 100M | 20,85 |
| FILTRU CU DISC MODULAR 2 -75MM | 274 |
| SET GARN SERVP +SEGMENTI | 19 |
| U.COSITOARE 1,65 MODEL POLONIA | 5850 |
| SET SEGMENTI U650 108 NPR PER CILINDRU | 45 |
| ROATA 31.17.115 UTB | 100 |
| ROATA 31.17.119 UTB | 155 |
| ROATA31.17.114 UTB | 155 |
| ROATA 31.17.116 UTB | 93 |
| GARN BAIE ULEI U445 MARE 167*10 | 5 |
| GARN BAIE ULEI U445 MICA 125*10 | 5 |
| SET LAMPI ROTUNDE SPATE U650 | 35 |
| JANTA FATA U445/FIAT | 212 |
| KIT PRELATA RRS | 900 |
| REMORCA REPO RDS 2412/07 SERIE SASIU: UUPRPPEBGPS035804 | 5470 |
| REMORCA REPO QRDS 2613/07 SERIE SASIU:UUPR1FCBBPS033733 | 7290 |
| REMORCA REPO RRS2111/07 SERIE SASIU:UUPRPPDBEPS035491 | 3790 |
| REMORCA REPO RRS 2111/07 SERIE SASIU UUPRPPDBEPS035490 | 3790 |
| RULMENT UC308 | 50 |
| MOTOSAPA RURIS 7500+ROTI400-8 | 1999 |
| SAIBA CU 24*32*1.5 | 1 |
| SIMERING 40-72-10 | 3,5 |
| FILTRU ULEI HIDR W1245/3 MANN | 314 |
| SURUB FIXARE FURCA CUT VIT U650 | 4,5 |
| SATELIT RED U650 31.16.036 | 54 |
| CILINDRU HIDR REM 5 TO RM4 | 920 |
| TOBA ESAPAMENT U445 GRAB | 95 |
| ULEI M40 BID 3L THOR | 34 |
| ULEI T90 BID 20L THOR | 198 |
| ULEI T90 BID 10L UTB | 100 |
| ULEI M40 BID 10L UTB | 103 |
| ULEI MOTOR BID 3L THOR | 34 |
| ULEI H46 BID 20L THOR | 178 |
| VALVOLINA T140 THOR 3L | 34 |
| ULEI H46 BID 5L THOR | 47 |
| ULEI M40 BID 5L THOR | 55 |
| ULEI M40 BID 20L THOR | 202 |
| ULEI H46 BID 10L UTB | 92 |
| SCAUN U650/U445 CU AMORTIZOR | 345 |
| PARGHIE SERVO U650 31.33.301 | 10 |
| SPRAY DISC FRANA 450ML | 11 |
| SET BUCSE AX CAME U650 194/195/196 | 38 |
| SET GARN POMPA INJ U650 | 8,5 |
| FURTUN PSI 2″*20M | 65 |
| TERMOMETRU APA CU CONDUCTA | 63 |
| SFOARA BALOTAT BRECNER PROMO | 67 |
| ULEI SAE 15W40 API CI-4/SL BID 10L | 145 |
| RELEU SEMNALIZARE 12V 4PINI | 21 |
| PULVERIZATOR EL RURIS RS1800 | 229 |
| MEMBRANA MET POL CU MOT 19/128/12 | 21 |
| SOLUTIE SPALAT INT MOTOR 500ML | 22 |
| AX DISC 1675*30 9TALERE | 166 |
| CUZINET BIELA D110 RI ROMLAG | 76 |
| CUZINET BIELA D110 ST ROMLAG | 70 |
| BRAZDAR PLUG NEGAURIT | 82 |
| MOTOSAPA DAC7000K START | 1699 |
| SEMICUZINET BRUT ARB MOT U650 | 45 |
| PARGHIE FUZETA DR U650 | 65 |
| FAR ROTUND NEGRU U650 | 45 |
| PANA CHEDER CABINA U650 | 2,4 |
| CHEDER GEAM U650 FARA PANA | 17 |
| CAMERA 13.6/14.9-28 | 208 |
| BEC POZITIE LED 12V | 16 |
| FILTRU ULEI W 950/18 | 65 |
| CUPA SEDIMENTE FILTRU MOT | 12 |
| MOTOR COMPLET TR 50CP KO | 11400 |
| INTRERUPATOR COMUTATOR | 9 |
| CUZINET PALIER D 110 R4 ROMLAG | 183,49 |
| FILTRU COMB WK842/2 | 37 |
| ANTRENOR CABLU KM | 95 |
| TAXA FOND MEDIU ULEI | 6,49 |
| Motor tractor 50 CP KO | 9579,83 |
| CAMERA 165-13 | 26,05 |
| BURGHIU INALTIME 1300MM FI 210MM | 756,3 |
| GARN CHIULASA U650 RS SILICON | 118,52 |
| DEPASIRE CHELTUIELI PROTOCOL 2012 | 112,02 |
| PIESE SCHIMB AUTO | 0 |
| GUNOI | 0 |
| SERVICII | 100 |
| ENERGIE SI APA | 0 |
| MIJLOACE FIXE | 0 |
| ALTE TAXE SI IMPOZITE | 0 |
| BENZINA | 0 |
| MATERIALE CONSUMABILE | 0 |
| BRAT BURGHIU SAPAT GROPI 25-40CP | 5128,72 |
| BURGHIU INALTIME 1300MM FI 430MM | 1173,8 |
| FISA SI PRIZA 24V METAL | 33 |
| CUTIE SIGURANTE ELECTR | 13,99 |
| SET SEGMENTI U445 CN 95 DRUJBA | 104,4 |
| RULMENT 32307 | 28,55 |
| TIJA IMPINGATOR CULB U650 | 15,17 |
| CABLU AMBREIAJ MOTO 6500K | 46,67 |
| CUTIT BURGHIU 150 ,200 | 29,18 |
| SET PINIOANE FREZA HTL | 402 |
| RULMENT 6010 ZVL | 20,55 |
| JANTA SPATE U650 AS 38.31.015 | 1218,32 |
| FILTRU ULEI J.D RE 539279 | 176,47 |
| CORMANA PP3 | 96,64 |
| ANVELOPA 650-20 8PR PET,BKT | 402,99 |
| CONTACT CHEI L445 PLASTIC | 19,33 |
| KIT REPARATIE ANVELOPE | 6 |
| AEROTERMA SI VENTILATOR AUTO 12V | 40,34 |
| MANUSI PROT PIELE-BUMBAC | 10 |
| SURUB CARCASA SAT DIF 31.24.108 | 4,56 |
| PRELUNGIRE VALVA AUTO | 5,36 |
| APARAT DE SUDURA RURIS AS250 | 730,25 |
| DEBIMETRU MECANIC | 567,23 |
| POMPA APA TRACTOR 45CP KO | 319,33 |
| SET SEGMENTI U650 GOETZE 108 | 444 |
| ARBORE MOTOR U650 SIMERING | 1000 |
| GARD ARTIFICIAL CU FRUNZE 1.5*3M | 124,68 |
| GARD ARTIFICIAL CU FRUNZE 1*5M | 139,14 |
| BATERIE FILTRU MOT DUBLA | 61,09 |
| CAPAC MARE BATERIE DISC | 55,86 |
| CAPAC MIC BATERIE DISC | 23,06 |
| CILINDRU REMORCA 5TO | 850,01 |
| SUPAPA PS 192-B9 | 16,55 |
| PETICE PANG P2 | 1,55 |
| IR.FLANSA PLANA PN10 | 46,22 |
| IR.ROBINET FLUTURE FONTA DN 100 | 175 |
| GIROFAR CU PICIOR 12-24V | 105,01 |
| IR.FLANSA PLANA DN 100 PT ROBINET | 88,92 |
| CLESTE SFIC L 178 | 13,5 |
| SUPORT LAGAR 32011 M24 | 92,25 |
| ULEI MOBIL NUTO H46 ,20L | 291,6 |
| ACCELERATIE COMPLETA 40CP KO | 151,26 |
| GIROFAR CU HALOGEN 12V | 45,01 |
| FILTRU ULEI TR 40 KO SP 1208 | 72,38 |
| ANVELOPA 900-20 14 PR CU BJ | 768,91 |
| RULMENT 32012 | 26,01 |
| BUCSA BIELA U650 | 6,72 |
| ANVELOPA 825-20 14PR PET | 707,56 |
| DISC AMBREIAJ AS U445 40.16.019 RS | 205,2 |
| DISC PRIZA U445 FI250 40.16.012 | 195,6 |
| TAMBUR COSITOARE | 120 |
| RADIATOR APA U445 | 630,25 |
| NUCA MANETA CUTIE VITEZE | 2,74 |
| ANVELOPA 1400-38 8PR PETLAS | 1344,54 |
| TALER INF COSITOARE 1.65 | 168,07 |
| SET BUCSI POMPA H 801-PRD 54T | 93,96 |
| RELEU TENS 12V ELECTRIC BK65106 | 17,16 |
| LAMA COSITOARE GER | 3 |
| BRIDA SCARIFICATOR | 107,45 |
| DEMAROR 18 CP KO | 882,35 |
| ELEMENT PPA INJ U650 MEFIN | 24,6 |
| CONDUCTA MAN ULEI UTB | 38,68 |
| SET INELE REGLAJ CV U650 31.17.232-233-234 | 10,26 |
| BRAZDAR PP4 CU CIOC SORM 101.31.062 | 83,4 |
| POMPA TRANSFER MOT 12V 40L/MIN | 134,57 |
| SATELIT PRIZA PUTERE 31.42.015 | 16,81 |
| SOLUTIE BLOCAT SURUBURI | 10 |
| SIGURANTA AGRAFA 8-140 | 3,38 |
| ARBORE PRIZA CU 3 SATELITI 38.42.150 | 270 |
| SURUB M14-50N | 2,01 |
| SURUB M12-60N | 1,37 |
| PLASA BALOTAT 123/2000 JUTA | 503,36 |
| SUPAPA ADMISIE SI EVACUARE U650 | 27,13 |
| CILINDRU HIDR REMORCA 5TO | 798,32 |
| ELECTR SUPERBAZ 3.2MM E7018 5KG | 52,1 |
| DISTRIB SERVO 38.33.036 | 236,1 |
| RULMENT SA 207+EC SKF | 113,23 |
| RULMENT SA 206 +EC SKF | 94,85 |
| RULMENT SA 205 +EC SKF | 78,54 |
| CUZINET PAL D110 R3 ROMLAG | 135,02 |
| STIFT ELASTIC 8-100MM | 2,01 |
| STIFT ELASTIC 6-100MM | 1,07 |
| POMPA DE GRESAT 600CC SAIF CAR | 45,73 |
| POMPA DE GRESAT 500CC SAIF CAR | 36,23 |
| COLIER CU BALAMA 98-103MM | 10,66 |
| COLIER CU BALAMA 74-79MM | 6,87 |
| COLIER CU BALAMA 48-51MM | 4,47 |
| MANUSI PROT BUMBAC ALBE | 1,68 |
| MANUSI DE LUCRU NR 10 | 11 |
| FURTUN ONEFLAT GER 14 BAR 102MM 20M CU RACORDURI | 535,99 |
| COLIER CU BALAMA 113-121MM | 13,07 |
| COLIER CU BALAMA 80-85MM | 9,91 |
| COLIER CU BALAMA 56-59MM | 4,74 |
| FURTUN ASPIRATIE 4 | 51,55 |
| IR.TEU OTEL 4 | 119,6 |
| IR.DOP OTEL 4 | 32,27 |
| IR.COT OTEL 4 | 79,03 |
| SET BITI 40 PIESE | 95,03 |
| SET LAMELE COMPRESOR U650 | 33,17 |
| ULEI RURIS G FORTE 1L 85W140 | 41,47 |
| BULON BUTUC SPATE CU PIULITA 38.31.108 | 9,6 |
| SITA MASCA FATA | 18,85 |
| FILTRU COMB WK 940/20 TR 80CP | 63,05 |
| PLASA BALOTAT 2000 | 436,97 |
| BOLT SUPORT CUTIT COSITOARE | 3,39 |
| SEMICUZINET ETANSARE CN | 44,52 |
| SFOARA BALOTAT JUTA 750ML | 86,92 |
| LAMA SAGEATA CPU | 18,49 |
| TALER SUPER COSIT 1.65 | 239,4 |
| ANVELOPA 650-16 8PR PET,BKT | 361,28 |
| U.COSITOARE POL 1,65 FARA CARDAN | 6600 |
| U.MASINA ERBICIDAT 400L 3 DUZA 12M SI CARDAN | 4327,73 |
| SFOARA BALOTAT BREKNER | 80 |
| TIJA FILETATA 1M-M18N | 23,37 |
| TIJA FILETATA 1M-M12N | 13,14 |
| IR.ROBINET FLUTURE DN100 | 214,04 |
| RULMENT 32309 ZVL | 56,86 |
| AGITATOR ELASTIC SPC | 4,69 |
| LANT DUBLU TRANSMISIE CUPLARE FREZA 18CP | 112,94 |
| RAMPA CULB ANS U650 | 470,59 |
| U.COSITOARE POL 1.85M | 7151,26 |
| CUREA 17*11*1250LI ALTERN 18CP | 10,14 |
| BUCSA FERTILIZARE SPC 1.2.5.A | 4,36 |
| TRUSA AGRAFA 150 PCS | 15,12 |
| PARGHIE SI BUCSA 31.33.301-300 | 7,56 |
| CUTIE FERTILIZARE FS ASAMBLATA | 199,91 |
| RAZIUTOR SPC | 6 |
| PROIECTOR MINI SET 2 BUC 48W | 51 |
| SAIBA UZURA SPC | 1,6 |
| ULEI T75 20L | 225,01 |
| FIR MOTOCOASA 3MM ROTUND | 0,42 |
| ANTRENOR CURBAT CU CLICHET 3-8 | 38,63 |
| TUROMETRU U650 M18 | 48 |
| U.FREZA 180CM BP58 | 6218,49 |
| SIMERING MOTOR MOTOSAPA 25*41.25*6 | 7,94 |
| CAP BARA SCURT REMORCA FIL STG | 65,45 |
| U.MASINA ERBICIDAT 600L 1 DUZA T CU CARDAN | 4781,51 |
| FILTRU SITA MET VERDE 220363 | 0,76 |
| SOLUTIE PARBRIZ VARA 3L | 4,2 |
| CUREA MOTO 6500K | 39,5 |
| FILTRU ULEI SO12039 TR 50 KO | 62,18 |
| KIT INEL SI ANTRENOR POMPA PRD | 35 |
| ULEI H46 10L | 98 |
| ULEI T90 10L | 118 |
| ULEI M40 5L | 55,39 |
| ULEI M40 3L | 34 |
| VALVOLINA T140 3L | 35 |
| LANCE ERBICIDAT 12 M | 2008,43 |
| BUCSA FUZ U650 BRONZ TEC | 39,34 |
| AX ROATA TASARE SPC SIMPLU | 13,8 |
| CUZINET PAL D110 ST ROMLAG | 133,79 |
| BUSON RADIATOR U650 DOP MIC | 5,07 |
| BUCSA LAGAR UC511 TEAVA | 20,67 |
| BUCSA CU PATRAT PT UC511 | 17,1 |
| BUCSA II UC511 DIST | 4,16 |
| CABLU BORNE BATERIE ZSM-10857 | 34 |
| SET CABLAJ GREU LUNG ZMS-10406 | 90 |
| ULEI M40 S2 BID 20L | 225,01 |
| COMPRESOR AER PRIZA U650 | 305,24 |
| ULEI T90- 20L | 230 |
| ULEI M40 -10L | 115 |
| ULEI H46 BID 20L | 198 |
| DOP CAPAC FILTRU MOTORINA M14 | 3,53 |
| STIFT R107252 | 1,3 |
| STIFT 10-80 | 1,64 |
| STIFT 8-50 | 1,05 |
| PALAN ROTUND CU LANT 3M 2T FW69 | 221,19 |
| TROLIU MANUAL 900KG FR32 | 117,65 |
| CARDAN 850T1 | 220 |
| TROLIU MANUAL 8M 350KG | 67,23 |
| SNUR VULCANIZARE 6MM-10CM | 0,7 |
| POMPA TRANSFER MOTORINA 12V BK87853 | 38 |
| CARBURATOR MOTOSAPA 915K | 130,25 |
| PULVERIZATOR U650 DLLA 150S720 | 32,13 |
| U.MASINA ERBICIDAT 300L 3 DUZE SI CARDAN T | 3991,6 |
| CAMERA 12.4-28 | 136,13 |
| SET GARN MOTOR U650 RS | 228,48 |
| FILTRU COMB 8605 | 12,41 |
| FILTRU MOT ROM BZ | 18,56 |
| PANA ARB MOTOR 8-16 | 1,88 |
| CARDAN 850MM T4 | 290 |
| POMPA AMORSARE BK14301 | 15,01 |
| U.FREZA LATIME 160CM BSN | 7058,82 |
| FILTRU COMB RT6 | 13,99 |
| BUCSA II 6310 | 6 |
| INCARCARE BATERIE | 25,21 |
| RULMENT 2207 2RS | 22,61 |
| SET CABLAJ U650 ZSM | 63,06 |
| PISTON CU BOLT PT COMPRESOR U650 | 61,8 |
| AX DISC 1675-30 9TAL | 187,08 |
| TACHET U650 103.01.124 | 10,59 |
| FAR ROTUND U650 CU COZOROC | 45,01 |
| KIT SERVODIRECTIE U650 CU POMPA | 1400 |
| SUPORT BATERIE FILTRE MOT DUBLA | 14,29 |
| SATELIT DIF U650 31.24.011 | 44,53 |
| GARN CHIULASA 50CP KO | 214,2 |
| IR.FLANSA PLANA DN 200 PN10 | 201,07 |
| SUPAPA AS RETUR PPA INJ U650 TEC | 5,24 |
| IR.GARNITURA IRIGATIE 250 | 10 |
| IR.FLANSA PLANA DN 250 PN10 | 262,68 |
| IR.FLANSA VANA HIDRANT 6 | 103,78 |
| AMBREIAJ U650 AS 38.16.027 | 766,84 |
| RULMENT 51105 ZVL | 14,74 |
| CUZINET PAL D110 R2 ROMLAG | 157,08 |
| RULMENT UC 511 ZVL | 91,64 |
| SOLUTIE PARBRIZ 3L 20 | 16,05 |
| BRAZDAR SORM PP4 UKR | 101,4 |
| CONTACT GENERAL | 61,05 |
| SINA RURIS 3/8 1.3 30CM | 46,22 |
| SINA RURIS325 1.5 40CM,45 CM | 71,43 |
| INSTALATIE ELECTRICA U445 | 210,9 |
| TABLOU BORD U650 | 208,92 |
| CONTACT CU CHEI RABA | 25,08 |
| U.DISTRIBUITOR INGR 500L METAL | 1781,51 |
| CABLU ACCELERATIE MOTOSAPA | 61 |
| MOTOFERASTRAU ELECTRIC DAC 322E | 449 |
| MOTOFERASTRAU RURIS RM350 | 839,5 |
| PULVERIZATOR MANUAL RURIS RS 1600 | 150,42 |
| SPALATOR PRESIUNE RURIS CLEANPOWERJET 1100 | 419,33 |
| AEROTERMA ELECTR RURIS VULCANO 300S | 226,05 |
| APARAT SUDURA RURIS AS160 MMA | 679 |
| PANA FUZETA U650 | 1,31 |
| CUZINET PAL D110 R1 ROML | 119,9 |
| SILICON VICTOR REINZ 300*C | 36 |
| SIGURANTA SEEGER EXT 45 | 1,21 |
| SIGURANTA SEEGER EXT 35 | 0,75 |
| VALVA MEC PALARIE MARE | 9,24 |
| TAXA FOND MEDIU -L | 1,62 |
| LAMA COSIT ONDULATA GER | 4,44 |
| ELEMENT PPA INJ U650 -095 | 17,28 |
| PISTOL PT SUFLAT CU TIJA 1-4 | 20,71 |
| IR.ARC BRANSAMENT 4 | 7,33 |
| SURUB M6-16 CU PIUL | 1,68 |
| SFOARA BALOTAT RAY AGRI 350 | 80,67 |
| PINTEN BRAT FRONTAL SCARIFICATOR | 120 |
| FURTUN SURPLUS INJ U650 | 20 |
| CRIC 10 TO | 105,78 |
| MANSON RAD SUP-LUNG U445 | 13,57 |
| MANSON FILTRU AER L445 | 23,06 |
| CAP CORP PULVERIZARE | 10,8 |
| RAMIFICATIE FERTILIZARE | 8,4 |
| ULEI HONDA 10W30 BID 0.6L | 36,01 |
| MOTOPOMPA WB30 | 1840,34 |
| ANSAMBLU FILTRU AER MOTOSAPA | 84,03 |
| PLASA BALOTAT 2000-123 RAY | 480,67 |
| PATENT COMB 178MM | 15,13 |
| ARBORE PRINCIPAL 31.17.106 TECH | 88,54 |
| FLANSA INTERMEDIARA KONIG 25 | 58,82 |
| ADBLUE 10L DIV | 39 |
| IR.GARNITURA IRIG PLATA 100 | 3,42 |
| IR.GARNITURA IRIGATIE 150 | 8,61 |
| CAPAC LAGAR 6310 TABLA | 19,99 |
| ULEI AKCELA HY TRAN BID 5L | 125,64 |
| IR.GARNITURA GROUMMET | 0,61 |
| CARBURATOR MOTOSAPA | 122,52 |
| MANSON RAD INF SCURT U445 | 4 |
| RULMENT PRESIUNE CU SUPORT 25CP KO | 226,89 |
| SEMIMOSOR LAGAR 6310 UK | 37,19 |
| CARDAN 650 T1 | 188,4 |
| GARN CAPAC POMPA H801 | 12,6 |
| TAXA FOND MEDIU ULEI | 5,45 |
| ULEI ARBOR MTF 10W30 BID 20L | 311,73 |
| ULEI 4T GARDEN OIL DKD 1L | 21,85 |
| FURTUN PSI 75MM-20M CU RACORDURI | 294,11 |
| U.DISC AGRICOL 1,1M-VVM1.1 | 2605,04 |
| GRUP CONIC U650 38.24.017-018 | 638,4 |
| FILTRU AER COMPRESOR U650 | 11,29 |
| PRELUNGIRE GRESOR M8-30MM | 1,26 |
| CUPLA RAPIDA M26 | 38,39 |
| CUPLA RAPIDA M22 | 44,26 |
| SUPORT PRINDERE BRAT SCARIFICATOR | 365,94 |
| DISC CU FLANSA U650 38.16.026 | 359,88 |
| SINA RURIS 3/8 1.3 40CM | 67,23 |
| RULMENT PRESIUNE 18CP | 63,03 |
| GARN COLECT.EVAC U650 TEC | 3,12 |
| FILTRU ULEI U650 RO | 41,41 |
| CONDUCTA MAN ULEI TEC | 12,61 |
| CONDUCTA 38.58.024 UTB | 68,28 |
| CHINGA RIDICARE 6M 5T FW65 | 105,04 |
| CHINGA RIDICARE 4M 3T FW62 | 46,22 |
| CHINGA RIDICARE 2M 3T FV98 | 26,09 |
| CHINGA RIDICARE 1M 3T FV96 | 16,81 |
| CHEIE COMB13 SAT | 9,22 |
| SIMERING 35-62-10 | 1,92 |
| PIESA LEGATURA MANSON SUP 29 | 3,84 |
| CAPAC LAGAR UC511 TABLA | 28,04 |
| SIMERING 30-47-7 | 1,56 |
| POMPA PRD 54T IMP | 571,91 |
| RELEU INCARCARE 50CP KO 244 | 27,39 |
| CUTIT CUTER PROF BK 90206 | 0,63 |
| CUTIT CUTER PROF BK 90205 | 1,5 |
| CARDAN L950 T4 | 247,9 |
| BRAT DEGET FRONTAL SCARIF | 494,4 |
| BUTUC SATELIT RED U650 31.16.225 | 207,56 |
| CUTIT FREZA DISEB 17-18 | 14,29 |
| SET GARN SASIU U650 TEC | 52,38 |
| UNSOARE TUB W LICA 2 0.4KG | 8,93 |
| FURTUN UMFLAT 12M BK85062 | 39 |
| AX FULIE MARE COSIT L475 | 79,8 |
| SUPAPA REFULARE P.I U650 | 15,01 |
| RULMENT 30202 ZVL | 11,45 |
| CARDAN 850MM T4 CU CLICHET | 459,99 |
| ULEI 2T RURIS 1L | 28 |
| CAPAC 45MM | 1,68 |
| DISPOZITIV GOLIRE SACI BIG | 415,97 |
| LANT 08B1-5M | 87,6 |
| CORP PULVERIZARE FURTUN 1 DUZA | 12,5 |
| PERIE SARMA 5 RAND PL | 7,65 |
| POMPA DE GRESAT 500CM3 | 68,12 |
| PERIE SARMA 5 RANDURI | 4 |
| PIULITA CORP PULVERIZARE 1-2 | 2,28 |
| AX OSCILATIE U 650 50MM CMG RN | 95,16 |
| CUTIE SIGURANTE FUZ | 21,71 |
| IR.FLANSA OARBA HIDRANT 6 | 103,78 |
| IR.FLANSA OARBA HIDRANT4 | 22,69 |
| PIULITA M24 CU AUTOBL | 1,77 |
| SURUB M24-80 10.9 SC | 12,61 |
| ANSAMBLU DEMAROR 210 | 54,62 |
| CORP PULV. FURTUN CU CAP | 15,37 |
| VOLAN U650 | 123,12 |
| SOLUTIE PARBRIZ 5L VARA | 8,5 |
| DISC AMBREIAJ U650 TEC | 180,83 |
| SUPAPA ADM SI EVAC COMPR GRAB | 31,92 |
| ULEI 4T RURIS -1L | 35,01 |
| INSTALATIE ELECTRICA REM ZSM | 106,8 |
| ULEI AKCELA 15W40 BID 5L | 87,97 |
| FURTUN SPC 35MM ECO | 13,95 |
| SIMERING 95-120-13H | 7,08 |
| SIMERING110-130-13H GER | 27,13 |
| ANTRENOR POMPA ULEI MOTOF | 8,4 |
| FILTRU MOT 45 K SN25076,CX 0708 | 79,83 |
| CUTIT FREZA HTL | 20,96 |
| PULVERIZATOR ELECTRIC RURISRS1800 | 276,47 |
| SIGURANTA CUI 8MM | 1,77 |
| DISTRIB SEMINTE SUP29 | 7,85 |
| CORECTIE PRET ATOMIZOR A109 | -68,91 |
| ULEI RURIS TRANSM G TRONIC 0.6L | 20 |
| IR.TUB PICURARE 20CM | 84,03 |
| DEMAROR 6500K | 84,29 |
| PROIECTOR 12-30V 48W | 35 |
| GARN CU SEMIINEL FATA SI SP U445 | 14,52 |
| VENTILATOR U650 PL GRAB | 27,76 |
| U.DISTR INGRAS PLASTIC 350L | 1571,43 |
| SIMERING 12-25-7 MOTOFER | 12,71 |
| SET GARN MOTOR U650 TEC | 62 |
| LAGAR TAVALUG SCARIFICATOR | 43,45 |
| TERMOSTAT APA | 37,82 |
| U.ATOMIZOR 300L DK30 | 5294,12 |
| FURTUN INGRAS PRASITOARE | 5,04 |
| ROBINET SOLUTIE ATOMIZOR | 21,53 |
| RULMENT 32210 ZVL | 36,67 |
| SIMERING MOTOSAPA 6500K | 33,9 |
| ULEI H46 BID 5L | 58,39 |
| CABLU ACCELERATIE MANA | 95,96 |
| U.DISTR INGR 1000L 2 DISC FARA CARDAN | 5530 |
| SURUB PLUG CAP CONIC 12-40 | 2,63 |
| RULMENT 6314 ZVL | 148,77 |
| CABLU TUROMETRU U650 UTB | 40,8 |
| TOBA ESAPAMENT U445 RO | 137,09 |
| CUREA TOCATOARE 13-940 | 17,65 |
| FILTRU AER 50CP JINMA SA3716 | 36,2 |
| FILTRU HIDR TR KO 80 SH 56107 | 44,56 |
| SET SEGMENTI MOTOR U445 APEX | 62,4 |
| SET SCAUN SUPAPA ADM SI EVAC | 17,56 |
| SAIBA CU 16 | 0,77 |
| ASIGURARI | 0 |
| SET COND INJ U445 BIM | 48 |
| U.DISTR INGRAS 1000L 2 DISC T FARA CARDAN | 4647,06 |
| UNSOARE LICA2 BID 0.4KG | 5,88 |
| SIMERING 10-19-7 A103 | 8,34 |
| SIMERING 42-65-12 | 9,23 |
| SURUB M 8-50 N | 0,72 |
| SIMERING 80-110-12 | 4,81 |
| LAMA LATERALA CPU SORM | 25,21 |
| CUREA 10-8-1143 ALK | 15,02 |
| AX DISC 1850-30-30 | 108 |
| SURUBELNITA 5-150MM | 12,11 |
